Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- SAMSUNG View Finity S6 LS27F610EAWXXL 27 Inch 2K QHD 100Hz IPS Panel 99 % SRGB 5MS Flicker Free Gaming Monitor
Description
Features of SAMSUNG View Finity S6 LS27F610EAWXXL 27 Inch 2K QHD 100Hz IPS Panel 99 % SRGB 5MS Flicker Free Gaming Monitor
QHD Resolution
Visual excellence that professionals demand. QHD (2560 x 1440) resolution reveals hidden details with higher pixel density. Dive into intricate designs, complex diagrams and dynamic video content with a smoother workflow.
100Hz Refresh Rate
Stay in the action when playing games, watching videos or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don't miss a thing in fast-paced moments.
Game Mode
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Mode adjusts supported games to fill your screen with details in view.
Multiple Connectivity
Featuring HDMI and Display Port, connecting your peripherals is as straightforward as it gets. The convenient interface doesn't just simplify your setup, but also enhances your productivity by ensuring a seamless workflow.
Less screen flickering & Low blue light
Protect your vision and stay comfortable, even during long sessions. Advanced eye comfort technology certified by TÜV reduces eye strain by minimizing blue light and reducing irritating screen flicker.
Ergonomic Design
A height-adjustable screen that tilts to give you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
Specifications of SAMSUNG View Finity S6 LS27F610EAWXXL 27 Inch 2K QHD 100Hz IPS Panel 99 % SRGB 5MS Flicker Free Gaming Monitor
| Model Code | LS27F610EAWXXL |
| Attribute | Value |
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736×335.664mm |
| Screen Curvature | N/A |
| Aspect Ratio | 0.6729166667 |
| Panel Type | IPS |
| Burn-In cover in warranty | N/A |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 250 cd/㎡ |
| Contrast Ratio (Static) | 1,000:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | N/A |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | QHD (2,560 x 1,440) |
| Response Time (ms) | 5ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 16.7M |
| Color Gamut (NTSC) | 0.83 |
| Color Gamut (DCI Coverage) | N/A |
| Color Gamut (sRGB Coverage) | 0.99 |
| Frame Rate | Max 100Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Energy Saving Solution | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Color | N/A |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | N/A |
| Virtual AIM Point | N/A |
| Core Sync | N/A |
| Game Bar | N/A |
| Gaming Hub | N/A |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | Yes |
| Adaptive Picture | N/A |
| Super Ultrawide GameView | N/A |
| KVM Switch | N/A |
| Smart Service | |
| Smart Type | No |
| Operating System | N/A |
| Bixby | N/A |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings Hub | N/A |
| Multi Device Experience | N/A |
| My Contents | N/A |
| ScreenVitals | N/A |
| Multi View | N/A |
| Smart Calibration | N/A |
| NFT | N/A |
| Knox Vault | N/A |
| Workspace | N/A |
| Interface | |
| Wireless Display | N/A |
| D-Sub | N/A |
| HDCP Version (D-Sub) | N/A |
| HDCP Version (DVI) | N/A |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | N/A |
| Display Port Out Version | N/A |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | N/A |
| Micro HDMI Version | N/A |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | N/A |
| Headphone | Yes |
| USB Ports | No |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | N/A |
| USB-B Upstream Port | N/A |
| USB-C Upstream Port (ONLY DATA) | N/A |
| USB Type-C Downstream Port | N/A |
| USB Type-C Downstream Version | N/A |
| Thunderbolt Downstream Port (Daisy Chain) | N/A |
| Thunderbolt Downstream Port Charging Power | N/A |
| HDCP Version (USB-C) | N/A |
| Thunderbolt Input | N/A |
| Thunderbolt Charging Power | N/A |
| Version of Thunderbolt | N/A |
| HDCP Version (Thunderbolt) | N/A |
| Ethernet (LAN) | N/A |
| WiFi | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | |
| Speaker | No |
| Speaker Output | No |
| Adaptive Sound | N/A |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-Condensing % |
| Calibration | |
| Factory Tunning | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Factory Calibration Report | N/A |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 135.0 + 5.0 mm |
| Tilt | -4.0˚(±2.0˚) ~ 24.0˚(±2.0˚) |
| Swivel | -45.0˚(±2.0˚) ~ 45.0˚(±2.0˚) |
| Pivot | -92˚(±2.0˚) ~ 92˚(±2.0˚) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| TCO Certified | N/A |
| Energy Efficiency Class | N/A |
| Recycled Plastic | 0.35 |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 35 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 616.2 x 538.5 x 192.9 mm |
| Set Dimension without Stand (WxHxD) | 616.2 x 367.7 x 45.4 mm |
| Package Dimension (WxHxD) | 685.0 x 210.0 x 435.0 mm |
| Weight | |
| Set Weight with Stand | 5.4 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 7.4 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| HDMI to Micro HDMI Cable | N/A |
| DP Cable | N/A |
| USB Type-C Cable | N/A |
| USB Type A to B Upstream Cable | N/A |
| USB Type-C to Type-A Gender Cable | N/A |
| Remote Controller | N/A |
| Camera | N/A |
| Pogo Gender | N/A |
| Certification and Compliance | |
| UL Glare Free | N/A |
| Pantone Validated | N/A |
| Software Support | |
| Security Update Period (At least 5 years) | N/A |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- Our Stores
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading
