Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- SAMSUNG Odyssey G7 LS28AG700NWXXL 28 Inch UHD 144Hz IPS Panel 1MS Free Sync IPS Gaming Monitor
Description
Features Of SAMSUNG Odyssey G7 LS28AG700NWXXL 28 Inch UHD 144Hz
Conquer every enemy, even at soaring speeds. The 144Hz refresh rate, the highest among 4K gaming monitors, and 1ms response time eliminate lag and ghosting for the smoothest action in ultra-high-definition. With HDMI 2.1 powering up to120Hz refresh rates in UHD, there are now more ways to play.
Spellbinding visuals
SAMSUNG Odyssey G7 LS28AG700NWXXL UHD resolution, IPS panel and HDR400 come together for spectacular colors with total depth and detail.
Next level performance
SAMSUNG 144Hz refresh rate, 1ms response time, and G-Sync compatibility raise you to the top of your game.
Surrounded by light
Personalise the centre of your setup. Bold designs recreate real-time game lighting to surround you in the scenery on and off screen with CoreSync.
Low Input Lag
Seize winning control. The incredibly-low input lag brings never-before-experienced response accuracy to catch notoriously-agile enemies. It’s so fast, that action begins instantly when you turn on the screen, with virtually no delay between your peripherals and the game.
Ergonomic design
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Specifications Of SAMSUNG Odyssey G7 LS28AG700NWXXL 28 Inch UHD 144Hz
Screen Size | 71.1cm (28") |
Screen Size (Class) | 28 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 620.93 x 341.28mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 300 cd/㎡ |
Peak Brightness (Typical) | 400 cd/㎡ |
Brightness (Min) | 250 cd/㎡ |
Contrast Ratio Static | 1000:1 (Typ.) |
Dynamic Contrast Ratio | Mega ∞ DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 400 |
Resolution | 3840 x 2160 |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
Color Gamut (DCI Coverage) | 90% |
Refresh Rate | Max 144Hz |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch+ | Yes |
Ultrawide Game View | Yes |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
Audio In | No |
Headphone | Yes |
USB Hub | Yes |
USB-C | No |
Speaker | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Factory Tunning | Yes |
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema/Dynamic Contrast |
Factory Calibration Report | Yes |
Colour | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0±5.0mm |
Tilt | -9.0°(±2.0°) ~ +13.0°(±2.0°) |
Swivel | -15°(±2.0°) ~ +15°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ +92.0°(±2.0°) |
Wall Mount | 100.0 x 100.0 |
Power Supply | AC 100~240V |
Power Consumption (Max) | 78 W |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 636.9 x 574.1 x 247.0 mm |
Set Dimension without Stand (WxHxD) | 636.9 x 379.9 x 122.1 mm |
Package Dimension (WxHxD) | 711.0 x 191.0 x 475.0 mm |
Set Weight with Stand | 7.9 kg |
Set Weight without Stand | 6.2 kg |
Package Weight | 10.5 kg |
Power Cable Length | 1.5 m |
HDMI Cable | No |
DP Cable | Yes |
Mini-Display Gender | No |
USB 3.0 Cable | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading