Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- SAMSUNG Odyssey G3 LS27AG322NWXXL 27 Inch 165Hz VA Panel72% SRGB 1MS AMD Freesync Gaming Monitor
Description
Features of SAMSUNG Odyssey G3 27 Inch :
- Ergonomic design that allow swivel, tilt and adjust your monitor until all enemies are in perfect view
- The 3-sided borderless design unveils maximum space for bigger, bolder gameplay
- Uninterrupted game flow with AMD FreeSymc Premium
165Hz refresh rate
Conquer every enemy, even at soaring speeds. 165Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms response time (MPRT)
Make every move count with a 1ms response time. Screen pixels change colors with near instant response, enabling fast-paced action to flow with real-world accuracy. Your on-screen performance is as swift as your own reflexes.
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
Ergonomic design
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
3-sided Borderless design
Your legacy has no boundaries. The 3-sided borderless design unveils maximum space for bigger, bolder gameplay. Line up two displays precisely in a dual-monitor setup, so no enemies slip through the crack.
Eye Saver Mode & Flicker Free
Play for even longer. Eye Saver Mode minimizes blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain.
Specification of SAMSUNG Odyssey G3 27 Inch:
Model | SAMSUNG Odyssey G3 LS27AG322NWXXL |
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Contrast Ratio (Dynamic) | MEGA |
HDR(High Dynamic Range) | N/A |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 1ms(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 0.72 |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 165Hz |
General Feature | |
Samsung Magic Rotation Auto | N/A |
Eco Motion Sensor | N/A |
Eco Saving Plus | Yes |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Colour | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | Yes |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | N/A |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Ultrawide Game View | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | N/A |
SmartThings | N/A |
Mobile to Screen - Mirroring, DLNA | N/A |
Tap View | N/A |
Remote Access | N/A |
Sound Mirroring | N/A |
Connect Share™ | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Colour | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100.0 x 100.0 |
Eco | |
ENERGY STAR | N/A |
Recycled Plastic | N/A |
Energy Efficiency Class | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | N/A |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm |
Package Dimension (WxHxD) | 704.0 x 218.0 x 464.0 mm |
Weight | |
Set Weight with Stand | 4.8 kg |
Set Weight without Stand | 3.3 kg |
Package Weight | 7.2 kg |
Accessory | |
Power Cable Length | 1.5m |
D-Sub Cable | No |
DVI Cable | No |
HDMI Cable | No |
HDMI to DVI Cable | No |
DP Cable | Yes |
USB Type-C Cable | No |
Thunderbolt 3 Cable | No |
Mini-Display Gender | No |
Install CD | No |
Audio Cable | No |
USB 2.0 Cable | No |
USB 3.0 Cable | No |
Remote Controller | No |
Disclaimer | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading