Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- BENQ GW2480T 24 Inch FHD 60Hz IPS Panel 5MS Gaming Monitor
Description
BenQ GW2480T 24 Inch FHD IPS Monitor
Features:
- Eye-Care Monitor for Students | GW2480T
- 24-inch for proper viewing distance
- Ergonomics for better seating position
- Eye-care technology for eye comfort
- Monitor Matters!
- the Proper Distance from the Monitor
- Studying with improper posture could result in vision problems as well as
- Study with the Proper Display Brightness
- Reduce Blue Light Exposure for Better Sleep Quality
- .Flicker-Free Makes for Better Viewing Comfort
- Laptops for Better Viewing Comfort
- TÜV Rheinland Certification
Specifications:
Screen Size | 23.8 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness | 250 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms |
Aspect Ratio | 16:9 |
Display Colors | 16.7 Mil. |
Color Gamut | 72% NTSC |
Display Area(mm) | 527.04x296.46 |
Pixel Pitch (mm) | 0.27 |
PPI | 93 |
DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
Color Bit | 8 bits |
Built-in Speaker | 1Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Product Color | Black |
Picture Mode | Standard / Low Blue Light / Color Weakness /Movie / Game / Photo / sRGB / ECO / User |
Display Mode | Full / Aspect Ratio |
Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/ Korean) |
HDCP | 1.4 |
VESA Wall Mount | 100x100 (mm) |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
D-sub | D-sub x1 |
HDMI | HDMI (v1.4) x1 |
DisplayPort | DisplayPort (v1.2) x1 |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 27W |
Power Consumption (based on Energy Star) | 16W |
Power Consumption (stand by mode) | <0.5W |
Power Consumption (sleep mode) | <0.5W |
Dimensions (HxWxD mm) (w/o Base) | 339.85x540.3x49.5 |
Dimensions (HxWxD mm) | 528x540x230 (Highest)428x540x230 (Lowest) |
Net Weight (kg) (without stand) | 3 |
Net Weight (kg) | 5.7 |
Gross Weight (kg) | 7.4 |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/45˚ |
Pivot | 90˚ |
Height Adjustment (mm) | 140 |
Energy Star | 7 |
EPEAT | Gold |
TCO | 7 |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading