Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- SAMSUNG Odyssey G7 LS27DG700EWXXL 27 Inch 4K UHD 144Hz IPS Panel 99% SRGB 1MS AMD Freesync Gaming Monitor
Description
Features of SAMSUNG Odyssey G7 LS27DG700EWXXL 27 Inch 4K UHD 144Hz IPS Panel 99% SRGB 1MS AMD Freesync Gaming Monitor
Epic visuals
4K UHD resolution elevates your gaming with crystal clear visuals that shine brighter, making worlds feel more real with incredible detail.
Fast IPS
Fast IPS panel delivers clear colors and clarity from any viewpoint. With a 178º wide viewing angle, colors stay consistent and accurate from any angle. Quick response time reduces motion blur and ghosting, providing an immersive gaming experience.
144Hz Refresh Rate & 1ms Response Time
The 144Hz refresh rate delivers ultra-smooth gameplay, reducing lag and motion blur. Combined with a near-instant 1ms response time (GtG), every movement is captured in real-time, allowing for quick reactions and unbeatable gaming precision.
AMD FreeSync Premium
Experience smooth and uninterrupted gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows smoothly.
Ergonomic Stand
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Specification of SAMSUNG Odyssey G7 LS27DG700EWXXL 27 Inch 4K UHD 144Hz IPS Panel 99% SRGB 1MS AMD Freesync Gaming Monitor
Overview | Screen Size (Class): 68.5 cm |
Flat / Curved | Flat |
Display | Active Display Size (HxV) (mm): 59.67 cm x 33.56 cm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 1000:1 |
HDR (High Dynamic Range) | VESA DisplayHDR 400, HDR10+, HDR10+ Gaming |
Resolution | 4K (3,840 x 2,160) |
Response Time | 1ms (GTG) |
Viewing Angle (H/V) | 178˚/178˚ |
Colour Support | Max 1B |
sRGB Coverage | 99% (CIE1931) |
Refresh Rate | Max 144 Hz |
General Features | Eye Saver Mode: Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | No (Not in india) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | Smart Type: Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (IN Only) |
Universal Guide | Yes (IN Only) |
Alexa Built-in | Alexa (IN Only) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic |
Remote Access | Yes |
Interface | Wireless Display: Yes |
Display Port | 1 EA, Version: 1.4 |
HDMI | 2 EA, Version: 2.1 |
Headphone | No |
USB Hub | 2, Version: 3.0 |
USB-C | No |
USB-B Upstream Port | 1 |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | Speaker: Yes |
Speaker Output | 10 W |
Adaptive Sound | Adaptive Sound Pro |
Operation Conditions | Temperature: 10~40 ℃ |
Humidity | 10~80%, Non-condensing |
Calibration | Factory Tuning: Yes |
Factory Calibration Report | Yes |
Design | Front Colour: BLACK |
Rear Color | BLACK |
Stand Colour | Black |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -2.0º(±2°) ~ 25.0º(±2°) |
Swivel | -30.0°(±3°) ~ 30.0°(±3°) |
Pivot | -92.0°(±2°) ~ 92.0°(±2°) |
Wall Mount | 100 x 100 |
Power | Power Supply: AC100-240 V |
Power Consumption (Max) | 78 W |
Type | External Adaptor |
Dimension | Set Dimension with Stand (WxHxD): 61.3 cm x 55.32 cm x 26.35 cm |
Set Dimension without Stand (WxHxD) | 61.3 cm x 36.15 cm x 7.38 cm |
Package Dimension (WxHxD) | 69.5 cm x 15.90 cm x 47.8 cm |
Product Weight | Set Weight with Stand: 7.1 kg |
Set Weight without Stand | 3.9 kg |
Package Weight | 8.9 kg |
Accessory | Power Cable Length: 1.5 m |
DP Cable | Yes |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- Our Stores
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading