Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- SAMSUNG LC27RG50FQWXXL 27 Inch FHD 240Hz VA Panel 72% SRGB 4MS NVIDIA Gsync VA Gaming Monitor
Description
Features Of SAMSUNG LC27RG50FQWXXL 27 Inch FHD 240Hz
Conquer every enemy, even in quick and intense scenes. The lightning-fast 240Hz refresh rate eliminates lag, freeing you to react in real time. Quicker, smoother, and more precise mouse movements let you banish opponents with no hesitation.
Dive Into the Curve
The winner’s curve. Get fully immersed in every game with a deeply rounded 1500R curved screen. Win more, as sharp focus on the screen brings heightened concentration.
1500R Curved Screen
Samsung LC27RG50FQWXXL curved screen technology is tailored to our field of view. See the whole screen, right up to the edges, without shifting your gaze. Even during long gameplay, eye strain doesn’t hold you back.
G-Sync Ready
No more choppy gameplay. G-Sync compatibility synchronizes the GPU and panel to eliminate image tears, stuttering, and screen-lag for exceptionally smooth, fast-action gaming. A dynamically adapted display refresh rate makes complex game scenes stable and virtually stutter-free.
Full Screen Design
Display with no limits. The 3-sided bezel-less design unveils more screen, for a practically seamless dual monitor setup. Fun features like a sturdy Y-stand, game dashboard-style OSD menu, and circular exterior design add the finishing touches to your gaming environment
See Through the Dark
Give them nowhere to hide. A whopping 3000:1 contrast ratio lets you see dangerous objects or enemies with greater clarity. Blacks are deeper and whites are brighter with more levels of shades in between. Even when enemies hide in the dark, you can spot them quickly, before it’s too late.
Clear from Every Angle
Now every seat’s the best in the house. The 178-degree vertical and horizontal wide viewing angle ensures consistent picture quality from wherever you watch. Sit down, lean back, stand up, or lie down anywhere in the room, and see games or movies just like you would from the front of the screen.
Game Mode for Professionals
Get ideal settings for your game. Picture Mode optimally adjusts black gamma levels, contrast, sharpness, and color for any game genre. Low Input Lag Mode minimizes delays between your input devices and display. Virtual Aim Point centers the target on the screen for more precise attacks on the enemy
Eye Saver Mode and Flicker Free
Play for even longer. Eye Saver Mode minimizes blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain.
Specifications Of SAMSUNG LC27RG50FQWXXL 27 Inch FHD 240Hz
Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.888(H) * 336.312(V) |
Screen Curvature | 1500R |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 300cd/m2 |
Peak Brightness (Typical) | 300cd/m2 cd/㎡ |
Brightness (Min) | 250cd/m2 |
Contrast Ratio Static | 3,000:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 4ms (GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | 240Hz |
Samsung MagicAngle | N/A |
Samsung MagicBright | N/A |
Samsung MagicUpscale | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | No |
FreeSync 2 | N/A |
G-Sync | G-Sync Compatible |
Smart Eco Saving | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Game Color Mode | N/A |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | Yes |
Sound Interactive LED Lighting | N/A |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Speaker | No |
USB Sound Bar (Ready) | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/DCR |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Color | DARK BLUE GRAY |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0° (±2.0°) ~ 15.0° (±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 75 x 75 |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | ≤0.5 W |
Power Consumption (Off Mode) | ≤0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 616.6 x 472.3 x 250.5 mm |
Set Dimension without Stand (WxHxD) | 616.6 x 366.2 x 61.0 mm |
Package Dimension (WxHxD) | 703.0 x 210.0 x 453.0 mm |
Set Weight with Stand | 4.6 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 6.6 kg |
Power Cable Length | N/A |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | No |
HDMI to DVI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading