Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- INTEL Pentium Gold 10th Generation G6405 Processor ( 4.1 GHz / 2 Cores / 4 Threads )
Description
Features of INTEL Pentium Gold 10th Generation G6405 Processor
Power your essential computing needs by installing the Intel Pentium Gold G6405 4.1 GHz Dual-Core LGA 1200 Processor into your socket LGA 1200-compatible motherboard. Featuring a 4.1 GHz base clock speed, 4MB of cache memory, and 16 PCIe lanes, this dual-core, four-thread processor is deigned run and multitask a variety of applications. Its performance can be further enhanced with Intel Optane Memory, which caches frequently accessed data. Additionally, this processor also supports dual-channel 2666 MHz DDR4 memory and utilizes 10th-generation Intel technology. The Pentium Gold G6405 also has integrated Intel UHD 610 graphics, which supports up to three displays with a maximum resolution of 4096 x 2304 at 60Hz with supported motherboards.
Specifications of INTEL Pentium Gold 10th Generation G6405 Processor
| Essentials | |
| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6405 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 2 |
| Threads | 4 |
| Processor Base Frequency | 4.10 GHz |
| Cache | 4MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096x2160@30Hz |
| Max Resolution (DP) | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x9BA8 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| JUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | No |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| nstruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Warranty | 3 Years |
| Note |
***Features, Price and Specifications are subject to change without notice.
|
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- Our Stores
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading
