Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- INNO3D GeForce RTX 4070 Super Twin X2 OC White 12GB Nvidia Graphic Card
Description
Features:
- Cutting Edge GPU
- Realistic and Immersive Graphics
- AI-Accelerated Performance
- Game-Winning Responsiveness
- Built for Live Streaming
- AI-Enhanced Voice and Video
- Fast Track your Creativity
- Performance and Reliability
Specifications:
CUDA Cores | 7168 |
Boost Clock (MHz) | 2505 |
Base Clock(MHz) | 1980 |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Clock | 21Gbps |
Standard Memory Config | 12GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 504 |
Memory Clock | 21Gbps |
Standard Memory Config | 12GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 504 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 1x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Installation Guide | Yes |
Power Guide | Yes |
Length | 250mm |
Height | 118mm |
Width | 42mm |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading