Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- INTEL Core i5 11400 11th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads )
Description
Features Of INTEL Core i5 11400 11th Generation Processor
- Intel 11th Generation Series
- LGA1200 Socket
- 6 Cores, 12 Threads
- Base Clock 2.6GHz, Max Boost Clock Up to 4.4GHz
- Cache 12MB
- Cooler & Heatsink Included
- Intel UHD Graphics 730
- Graphics Max Dynamic Frequency 1.30 GHz
- 4K Support at 60Hz
Intel Core I5 11400 2.60 GHz processor offers hyper-threading architecture that delivers high performance for demanding applications with improved onboard graphics and turbo boost
The Socket LGA-1200 socket allows processor to be placed on the PCB without soldering
14 nm design offers great efficiency for computing, delivers nimble processing with balanced cost, performance, and power
12 MB of L3 cache rapidly retrieves the most used data available to improve system performance, Max Turbo Frequency 4.40 GHz
Built-in Intel UHD Graphics 730 controller for improved graphics and visual quality. Supports up to 3 monitors.
Specifications Of INTEL Core i5 11400 11th Generation Processor
Essentials | |
Product Collection | 11th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i5-11400 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance Specifications | |
Cores | 6 |
Threads | 12 |
Processor Base Frequency | 2.60 GHz |
Max Turbo Frequency | 4.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 4.40 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max Memory Channels | 2 |
Max Memory Bandwidth | 50.0 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 730 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Unit | 24 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096x2160@60Hz |
Max Resolution (DP) | 5120x3200@60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120x3200@60Hz |
DirectX Support | 12.1 |
OpenGL Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Device ID | 0x4C8B |
Open CL Support | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4 |
PCI Express Configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
Max PCI Express Lanes | 20 |
Package Specifications | |
Socket Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019C |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2 |
Intel vPro® Platform Eligibility | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
ntel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Intel® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading