Your one stop destination for all your Computer needs!
Browse All Categories
- Home
- AOC 27B2H 27 Inch FHD 75Hz IPS Panel 101% SRGB 7MS AMD Freesync IPS Gaming Monitor
Description
Features of AOC 27B2H 27 Inch
Sleek and super-thin design, flexible inputs, large 27" IPS panel with popping colours and eye-saving features.
IPS panel ensures an excellent viewing experience with lifelike yet brilliant and accurate colors. Colors look consistent no matter from which angle you look at the display.
- 3 sides broderless
- 8 ms Response Time
- 75 Hz Refresh Rate
- VESA Mount Support
- sleek design
Specifications of AOC 27B2H 27 Inch
Model | 27B2H |
Screen size (inch) | 27 |
Screen size (cm) | 68.58 |
Flat / Curved | Flat |
Display viewing Area (HxW) in mm | 527,04 x 296,46 |
Display hardness | 3H |
Pixel Pitch | 0.3114 |
Panel resolution | 1920x1080 |
Resolution name | FHD |
Aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | WLED |
Refresh rate | 75 Hz |
Response time GtG | 7 ms |
Static contrast ratio | 1000:1 |
Dynamic contrast ratio | 20M:1 |
Viewing angle (CR10) | 178/178 |
Display colours | 16.7 Million |
Video Features | |
Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
Flicker-Free | Flicker Free |
Blue Light Technology | Low Blue Light |
Colour space (sRGB) CIE 1931 % | 101 |
Colour space (Adobe RGB) CIE 1931 % | 74 |
Colour space (NTSC) CIE 1931 % | 72 |
Cabinet information | |
Bezel type (front) | 3-sided frameless |
Bezel finishing (front) | Texture |
Cabinet finishing (backside) | Texture |
Vesa wallmount | 100x100 |
Bezel Colour (front) | Black |
colour | Black |
Kensington Lock | yes |
Ergonomic information | |
Tilt | -5/21,5 |
Sustainability | |
WEEE | YES |
RoHs compliant | YES |
Mercury free | YES |
REACH compliant | YES |
HF | YES |
Recycable packaging material | 100 % recycable |
Power Consumption | |
Power supply | External |
Power source | 100 - 240V 50/60Hz |
Power consumption on (Energystar test method) in watts | 22 |
Power consumption off in watts | 0.5 |
Power source | 100 - 240V 50/60Hz |
Power consumption standby in watts | 0.5 |
Energy class | E |
Connectivity information | |
HDMI | HDMI 1.4 x 1 |
Audio Output | Headphone out (3.5mm) |
D-SUB (VGA) | 1x |
Product Dimensions | |
Product dimensions incl. base (WxHxD) mm | 456.39(H) x 612.14(W) x 182.95(D) |
Product dimensions excl. base (WxHxD) mm | 361.39(H) x 612.14(W) x 37.6(D) |
Packaging dimensions (WxHxD) mm | 492(H) x 614(W) x 131(D) |
Gross weight incl. package (in kg) | 5.5 |
Net weight excl. package (in kg) | 3.6 |
What's in the box | |
D-SUB (VGA) cable | 1.5 |
Power cable C13 | 1.5 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews ( 0 )
Frequently asked questions
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Custom PC Quote
- PC Builds
-
Processor
- Intel Processor
- AMD Processor
- By Core Count
- By Integrated Graphics
-
Intel Generation
- Intel Core i3 14th Generation
- Intel Core i3 13th Generation
- Intel Core i3 12th Generation
- Intel Core i3 11th Generation
- Intel Core i3 10th Generation
- Intel Core i3 9th Generation
- Intel Core i5 14th Generation
- Intel Core i5 13th Generation
- Intel Core i5 12th Generation
- Intel Core i5 11th Generation
- Intel Core i5 10th Generation
- Intel Core i5 9th Generation
- Intel Core i7 14th Generation
- Intel Core i7 13th Generation
- Intel Core i7 12th Generation
- Intel Core i9 14th Generation
- Intel Core i9 13th Generation
- Intel Core i9 12th Generation
- AMD Generation
- Motherboard
- Graphic Card
- PC Cabinet
- CPU Cooler
- Power Supply Unit (PSU)
- RAM
- SSD
- Mousepad
- Monitor
- Peripherals
- Featured Brands
- Legal
- Wishlist (0)
- Compare (0)
- Contact Us
- Heading