Description
Gamdias TALOS E2 Mid Tower PC Case
FEATURES
- Trapezoidal Tempered Glass Panel
- 3 Built-in 120mm ARGB Fans
- Seamless Tempered Glass Window
- Support RGB Motherboard Sync Software
- Power Cover Design
- Magnetic Dust Filter
- One-Touch to Easily Switch RGB Streaming Lighting Style, and LED off
Specifications |
|||||||
Product Name | TALOS E2 | ||||||
Case Type | MID Tower | ||||||
Motherboard Support | mini-ITX, microATX, ATX | ||||||
Synchronization | 5V (3pin) with ASUS / MSI /ASROCK / GIGABYTE motherboard | ||||||
Color | Black | ||||||
Expansion Slots | 7 | ||||||
Material | SPCC & ABS & Tempered glass | ||||||
Window | Front. Left | ||||||
Radiator Support | “Top: 240 mm Front:360 mm, 280 mm Rear:120 mm” |
||||||
Fan Support | “Top: 2 x 120mm , 2 x 140mm Front: 3 x 120mm , 2 x 140mm , 2 x 200mm Rear: 1 x 120mm, 1 x 140mm Bottom: 2 x 120mm” |
||||||
Pre-installed Fans | Rear: 3 x 120mm ARGB Fans Rear: 1 x 120mm Fan (The specification might be different for Brasil market) |
||||||
Drive Bays | “2 x 3.5″” or 1 x 2.5″” 1 x 3.5″”(HDD Cage) 3 x 2.5″”” |
||||||
I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1 | ||||||
Clearance | CPU cooler height limitation: 170mm VGA length limitation: 300mm PSU length limitation: 150mm |
||||||
Dimension(LxWxH) | 370 x 216 x 462 mm | ||||||
Net Weight | Â 5.6 kg / 12.35 lb |
Additional information
Brand | |
---|---|
Cabinet Form Factor | Mid Tower |
Cabinet Model | TALOS E2 |
Cabinet Radiator Support | 360mm |
Cabinet RGB/ARGB | ARGB |
Cabinet Side Panel Type | Tempered Glass |
Reviews
There are no reviews yet.