Description
Gamdias APOLLO M1 Mid Tower PC Case
FEATURES
- Asymmetry Mesh Design
- 2 Built-in 200mm Dual Rings ARGB Fans
- I/O Front Panel With ARGB Streaming Lighting
- ARGB Sync Via Motherboard
- Power Cover Design
- Magnetic Dust Filter
- Seamless Tempered Glass Window
- One-Touch to Easily Switch RGB Streaming Lighting Style, and LED off
- Selectable High/Mid/Low Fan Speed
Specifications |
|||||||
Product Name | APOLLO M1 | ||||||
Case Type | MID Tower | ||||||
Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||||||
Synchronization | 5V (3pin) with ASUS / MSI /ASROCK / GIGABYTE motherboard | ||||||
Color | Black | ||||||
Expansion Slots | 7 | ||||||
Material | SPCC & ABS & Tempered glass | ||||||
Window | Front. Left | ||||||
Radiator Support | Top: 280 mm Front:360 mm, 280 mm Rear:120 mm |
||||||
Fan Support | Top: 2 x 120mm , 2 x 140mm Front: 3 x 120mm , 2 x 140mm , 2 x 200mm Rear: 1 x 120mm, 1 x 140mm Bottom: 2 x 120mm |
||||||
Pre-installed Fans | Front: 2 x 200mm Dual Rings ARGB Fans | ||||||
Drive Bays | 2 x 3.5″ or 1 x 2.5″ 1 x 3.5″(HDD Cage) 1 x 2.5″ |
||||||
I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED control x1, Fan Speed control x1 | ||||||
Clearance | CPU cooler height limitation: 170mm VGA length limitation: 330mm PSU length limitation: 170mm |
||||||
Dimension(LxWxH) | 410 x 215 x 485 mm | ||||||
Net Weight | 5.97 kg / 13.2 lb |
Additional information
Brand | |
---|---|
Cabinet Form Factor | Mid Tower |
Cabinet Model | APOLLO M1 |
Cabinet Radiator Support | 360mm |
Cabinet RGB/ARGB | ARGB |
Cabinet Side Panel Type | Tempered Glass |
Reviews
There are no reviews yet.