Description
Lenovo L22e-30 22 inch FHD VA Ultraslim Monitor
Features :
- Display: 21.5-inch FHD | VA Panel
- Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare
- Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
- Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
- Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync
- Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm)
- Eye Care Technology: TUV Rheinland Certified monitor minimises eye strain and offers flicker-free visuals
Specifications :
Monitor Size | 21.5″ |
Brightness | 250 cd/m2 (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Connection Type | 1 x HDMI 1.4; 1 x VGA; 1 x Audio Out (3.5 mm) |
Weight | 3.03 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 degrees |
Stand | Tilt 2.39 kg / 5.27 lbs.t Angle (-5° / 22°) |
EU Energy Rating | E |
Power Requirement | 100 – 240 VAC, 47 – 63 Hz |
Energy Star | 8 |
Brand | Lenovo |
Packed Weight | 4.59 Kg |
USB Ports | None |
Length | 48.93 cm |
Included Accessory | HDMI, VGA |
Built-in Camera | No |
Color Coverage | 72% NTSC |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 45.5 mm x 296.8 mm x 489.3 mm / 1.79″ x 11.69″ x 19.26″ |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 15W Typ, 19W Max, 0.3W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 2.39 Kg |
New Weight with Package | 4.59 Kg |
Weight without Package | 3.03 Kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Height | 40.45 cm |
Depth | 16.49 cm |
EPEAT | Gold |
Tags: 22 INCH, 75HZ Monitor, Lenovo, VA PANEL
Additional information
Brand | |
---|---|
Monitor Model | |
Monitor Panel Type | |
Monitor Refresh Rate | |
Monitor Screen Size |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.